[vc_row][vc_column][ult_tab_element tab_style=”Style_4″ tab_title_color=”#ffffff” tab_background_color=”#000080″ tab_hover_title_color=”#f2f2f2″ tab_hover_background_color=”#03005b” acttab_title=”#f2f2f2″ acttab_background=”#0000a5″ font_icons_position=”Left” icon_color=”#f7f7f7″ icon_hover_color=”#f2f2f2″ act_icon_color=”#d6d6d6″][single_tab icon=”Defaults-calendar-o” title=”Maandag” tab_id=”1571429042271-6″][vc_column_text]
| Team | Tijd | Veld | Trainer |
|---|---|---|---|
| JO8 | 18:00 – 19:00 | B1 | Rene/Ruud |
| JO9 | 18:00 – 19:00 | B1 | Rene/Ruud |
| JO10 | 18:00 – 19:00 | A2 | Gert-Jan |
| JO11 | 18:00 – 19:00 | B2 | Erik |
| JO12 | 18:00 – 19:00 | A1 | Daninoh |
| Keepers JO8 – JO11 | 18:30 – 19:30 | TR1 | Barry/Remco |
| Keepers JO12 – JO13 | 18:45 – 19:45 | TR2 | Bozenka/Ray |
| JO13 | 19:00 – 20:00 | A | Gert-Jan |
| MO19 | 19:00 – 20:00 | B1 | Bob |
| JO19 | 19:00 – 20:00 | B2 | Arjen |
| Keepers O15 – O17 | 19:30 – 20:30 | TR1 | Bozenka/Ray |
| Dames | 20:00 – 21:30 | A | Peter |
[/vc_column_text][/single_tab][single_tab icon=”Defaults-calendar-o” title=”Dinsdag” tab_id=”1571439943963-1-2″][vc_column_text]
| Team | Tijd | Veld | Trainer |
|---|---|---|---|
| JO15 | 18:00 – 19:00 | A | Nicky |
| MO13 | 18:00 – 19:00 | B1 | Marja |
| MO15 | 18:00 – 19:00 | B2 | Andre |
| JO16 | 19:00 – 20:00 | A1 | Bart |
| JO17 | 19:00 – 20:00 | A2 | Damian |
| JO18 | 19:00 – 20:00 | B | Lars/Menno |
| Selectie keepers | 19:30 – 20:30 | TR | Ray |
| Heren Selectie | 20:00 – 21:30 | A | Franklin/Glenn |
[/vc_column_text][/single_tab][single_tab icon=”Defaults-calendar-o” title=”Woensdag” tab_id=”1571439963309-2-2″][vc_column_text]
| Team | Tijd | Veld | Trainer |
|---|---|---|---|
| JO8 | 18:00 – 19:00 | B1 | Rene/Ruud |
| JO9 | 18:00 – 19:00 | B1 | Rene/Ruud |
| JO10 | 18:00 – 19:00 | A2 | Gert-Jan |
| JO11 | 18:00 – 19:00 | B2 | Erik |
| JO12 | 18:00 – 19:00 | A1 | Daninoh |
| Keepers JO8 – JO11 | 18:30 – 19:30 | TR1 | Barry/Remco |
| Keepers JO12 – JO13 | 18:45 – 19:45 | TR2 | Bozenka/Ray |
| JO13 | 19:00 – 20:00 | A | Gert-Jan |
| MO19 | 19:00 – 20:00 | B1 | Bob |
| JO19 | 19:00 – 20:00 | B2 | Arjen |
| Keepers O15 – O17 | 19:30 – 20:30 | TR1 | Bozenka/Ray |
| Dames | 20:00 – 21:30 | A | Peter |
[/vc_column_text][/single_tab][single_tab icon=”Defaults-calendar-o” title=”Donderdag” tab_id=”1571439982067-3-6″][vc_column_text]
| Team | Tijd | Veld | Trainer |
|---|---|---|---|
| JO8 | 18:00 – 19:00 | B1 | Rene/Ruud |
| JO9 | 18:00 – 19:00 | B1 | Rene/Ruud |
| JO10 | 18:00 – 19:00 | A2 | Gert-Jan |
| JO11 | 18:00 – 19:00 | B2 | Erik |
| JO12 | 18:00 – 19:00 | A1 | Daninoh |
| Keepers JO8 – JO11 | 18:30 – 19:30 | TR1 | Barry/Remco |
| Keepers JO12 – JO13 | 18:45 – 19:45 | TR2 | Bozenka/Ray |
| JO13 | 19:00 – 20:00 | A | Gert-Jan |
| MO19 | 19:00 – 20:00 | B1 | Bob |
| JO19 | 19:00 – 20:00 | B2 | Arjen |
| Keepers O15 – O17 | 19:30 – 20:30 | TR1 | Bozenka/Ray |
| Dames | 20:00 – 21:30 | A | Peter |
[/vc_column_text][/single_tab][/ult_tab_element][/vc_column][/vc_row][vc_row][vc_column][ult_hotspot main_img=”id^2543|url^/wp-content/uploads/2019/10/sportparkschanszicht.jpg|caption^null|alt^null|title^sportparkschanszicht|description^null”][ult_hotspot_items icon=”Defaults-exclamation-triangle warning” icon_size=”32″ icon_color=”#efefef” hotspot_position=”38.013698630136986,10.217755443886096″]Op het C-veld mag NIET getraind worden, op dit veld worden alleen wedstrijden gespeeld![/ult_hotspot_items][/ult_hotspot][/vc_column][/vc_row]

